Fight for Air Climb

OPEN Team Results

Atlanta GA

Saturday, April 22, 2017



Results provided by ORION Racing

 


Atlanta Snack Club - Team Average time: 09.51
NAME AGE GENDER TIME
1 Kyle Torok 38 M 09:31
2 Christopher Hale 37 M 09:38
3 Josh Woiderski 40 M 10:25
4 Nate Hoelzel 37 M 10:42
5 Caroline Templeman 36 F 14:33

Cooper Carry Climbers - Team Average time: 10.26
NAME AGE GENDER TIME
1 Christopher Bivins 52 M 09:32
2 Andrew Miller 25 M 10:46
3 Torrance Wong 24 M 11:01
4 Andrew Telker 40 M 12:35
5 Tim Fish 58 M 13:20

CDC Goal Getters - Team Average time: 11.25
NAME AGE GENDER TIME
1 Oscar Tarragó 56 M 10:38
2 Benjamin Tarrago 14 M 11:40
3 Sophia Tarrago 19 F 11:57
4 Jacqueline Crain 25 F 12:22
5 Leah Fischer 42 F 14:27
6 Jane Henley 47 F 15:17
7 Greta Massetti 42 F 15:27

Breathe EZ-Piedmont Healthcare - Team Average time: 11.42
NAME AGE GENDER TIME
1 Nathan Potter 31 M 10:30
2 Sangeeta Lazarus 42 F 12:08
3 Sandeep Anand 29 M 12:29
4 Anthony Gorzelnik 31 M 13:13
5 Michelle Gorzelnik 35 F 16:08
6 Marlene Valverde 52 F 17:04
7 Tiffany Haney 35 F 18:32
8 Lauren Parker 31 F 19:52
9 Brian Matos 14 M 20:07
10 Chad Case 43 M 21:41
11 Peace Johnson 42 F 22:08
12 Coy Lassiter 45 M 23:00
13 Judith Rodriguez 47 F 25:59
14 Sriram Paramesh 50 M 27:41

The Refreshments - Team Average time: 11.51
NAME AGE GENDER TIME
1 Annika Riley 40 F 10:37
2 Greg Comrie 55 M 12:03
3 Charles Hoffman 36 M 12:53
4 Andrew Delosky 43 M -10:47:-04
5 Wendy Stein 27 F 13:27
6 Devin Lewis 37 M 13:45
7 David Spencer 47 M 14:16
8 Adrienne Green 37 F 15:08
9 Carrie McWilliams 33 F 15:49
10 Keith Thompson 27 M 16:02
11 Linda Spencer 48 F 16:31
12 Lisa Mazurkiewicz 57 F 16:36
13 Hector Chaar 54 M 16:44
14 Lisa Cedeno 28 F 16:50
15 Erin Henry 31 F 17:04
16 Amy Sparks 35 F 17:11
17 Jacqueline Guiden 27 F 17:47
18 Debra Porter 54 F 19:32
19 Sally Treadwell 60 F 19:45
20 Jeremiah McWilliams 34 M 21:31
21 Alex Helton 49 F 22:20
22 Farah Clerveau 24 F 24:30
23 Vernetta Head 48 F 26:10
24 Andrea Jordan 37 F 27:18

Boot Camp Babes - Team Average time: 11.54
NAME AGE GENDER TIME
1 Mary Shortt 52 F 11:40
2 Parker Morris 16 M 12:01
3 Jackson Morris 15 M 12:02
4 Laura McCollum 46 F 20:15
5 Lisa Schwebel 47 F 29:11
6 Helen Greenaway 43 F 29:45
7 Tony Varcoe 75 M 33:39

Magic Mufflers Climbing Team - Team Average time: 11.57
NAME AGE GENDER TIME
1 Victor Serrano 39 M 08:16
2 Mitchell Parris 16 M 11:53
3 Antonia Serrano 75 M 15:42
4 Isabel Serrano 69 F 16:13

Winter Construction - Team Average time: 12.07
NAME AGE GENDER TIME
1 Ralph Mumme 48 M 10:07
2 Georgia Sutter 24 F 12:40
3 Ashlyn Mumme 16 F 13:33
4 Russell Kahn 42 M 14:18
5 Beau Fulton 29 M 17:26
6 Carol Swanson 56 F 20:30
7 Rachel Wilson 31 F 42:04

Atlanta Allergy & Asthma Climbers - Team Average time: 12.22
NAME AGE GENDER TIME
1 Joshua Fuller 15 M 10:02
2 Stanley Fineman 68 M 13:01
3 Robert Fineman 34 M 14:04
4 Courtney Meurant 26 F 21:14

Kevin's Klimbers - Team Average time: 12.33
NAME AGE GENDER TIME
1 James Stone 39 M 08:58
2 D'Angelo Smith 24 M 10:31
3 Mark Vermilya 53 M 18:09
4 Kirkley Renwick 32 F 22:01

Team Grover - Team Average time: 12.37
NAME AGE GENDER TIME
1 Barrett Karvis 36 M 11:13
2 Stanley Goldberg 36 M 13:03
3 Aubrey H Scher 41 M 13:36
4 Sally Mundell 39 F 18:35

Climb for Claire - Team Average time: 12.51
NAME AGE GENDER TIME
1 John Mandato 48 M 10:51
2 Sydney Dinardo 16 F 13:45
3 Pauline Mandato 47 F 13:57
4 Regina Mandato 27 F 15:33
5 Erica Lynn Mandato 27 F 18:06
6 Melissa Mandato 33 F 18:53
7 Mike Mandato 61 M 19:16
8 Brian Mandato 39 M 22:35

Mary Jo's Crazy Climbers - Team Average time: 13.00
NAME AGE GENDER TIME
1 Cameron Christensen 14 M 11:15
2 Ken Christensen 52 M 12:10
3 Ruth Christensen 48 F 15:34
4 Faith Christensen 14 F 16:48
5 Mary Christensen 16 F 23:04

Stair Crazy - Team Average time: 13.30
NAME AGE GENDER TIME
1 Michael Hicks 54 M 11:18
2 LoriLyn Hicks 44 F 14:24
3 Leslie Kerns 46 F 14:47

STRIVE Michael - Team Average time: 13.42
NAME AGE GENDER TIME
1 Zachary McClelland 30 M 11:41
2 Christy Jean May 49 F 12:52
3 Karen McClelland 58 F 16:34
4 Kristina Martin 35 F 17:21
5 Karl Martin 40 M 18:16
6 Angela McClelland 32 F 20:19
7 Mary Cortez 32 F 23:45

ClimbPath - Team Average time: 13.51
NAME AGE GENDER TIME
1 Ty Allen 45 M 12:19
2 Robert Peatman 53 M 14:07
3 Brad Anderson 33 M 15:07
4 Patrick Pepin 50 M 32:19

Gwinnett County FF Wives - Team Average time: 13.57
NAME AGE GENDER TIME
1 Heidi Martin 51 F 10:48
2 Beth Richard 36 F 14:55
3 Nathan Rowe 24 M 16:08
4 Jennifer Wilson 33 F 16:29
5 Brittany Crowe 27 F 16:57
6 Catherine Thomas 48 F 17:03
7 Holly Christie 34 F 22:31
8 Jenna Pickelsimer 32 F 30:19
9 Kaylon Poe 31 F 30:50
10 Caitlyn McCandless 26 F 39:55

BofA Road Warriors - Team Average time: 13.58
NAME AGE GENDER TIME
1 Chip Harden 29 M 13:04
2 David Correa 41 M 14:12
3 Allen Taylor 52 M 14:39
4 Paul Broni 49 M 20:42

We CLIMB This Town - Team Average time: 14.36
NAME AGE GENDER TIME
1 Pam Burrus 36 F 13:22
2 Chris Brock 51 M 14:49
3 Jodi Fritz 40 F 15:37
4 Kari Thompson 40 F 15:47
5 Micky Schembri 55 F 18:10
6 Mary Jo Geiger 53 F 22:57

Southside Steve - Yeah, C'Mon!! - Team Average time: 14.53
NAME AGE GENDER TIME
1 Michael Caruso 57 M 11:30
2 Matt Jones 47 M 15:43
3 Steve Rickman 52 M 17:25
4 Jackson Heaton 99 M 20:03

JoAnna Ward Fitness, Inc. - Team Average time: 14.57
NAME AGE GENDER TIME
1 Wesley Wooten 29 M 11:12
2 Carlous Nipper 45 M 16:49
3 Juergen Grimm 47 M 16:51
4 Kim Brown 57 F 18:48
5 Roberta Thompkins 58 F 19:21
6 Patrick Tucker 49 M 19:44
7 Lennie Penceal 55 M 19:51
8 Venus Jackson 50 F 20:31
9 Emmanuel Johnson 10 M 23:25
10 Jocelyn Elston 33 F 26:05
11 Nancy Ward 50 F 26:15
12 Shaundra Colson 36 F 28:19
13 Theresa Highsmith 56 F 29:40
14 Zandra Staley 45 F 30:38
15 Eugenia Staley 47 F 32:09
16 Yvonne Wiley 44 F 33:14
17 Darlene Jamison 47 F 36:39

Going Straight On Up - Team Average time: 15.39
NAME AGE GENDER TIME
1 Stacey Russell 49 F 13:35
2 Linda Kohl 71 F 16:29
3 Jill Fearney 50 F 16:52
4 Alison James 46 F 18:41
5 Lisa Biagioni 57 F 20:11
6 Amy Flynn 41 F 21:19

Scare Climbers - Team Average time: 15.52
NAME AGE GENDER TIME
1 Christian Wall 26 M 11:56
2 Abby Daughtry 24 F 17:46
3 James Yates 34 M 17:53
4 Jordan Bradford 26 F 19:09
5 Dj Adams 30 F 19:25
6 Jane Gaboury 55 F 19:34
7 Angela Kurkian 45 F 20:28
8 Kim Calloway 41 F 20:43
9 Becky Young 34 F 21:12
10 Joan Sherwood 51 F 21:34

CBRE Atlanta Force - Team Average time: 16.11
NAME AGE GENDER TIME
1 Jennifer Keith 51 F 13:52
2 Kathy Kuehn 46 F 16:56
3 Kris Durbin 54 F 17:45
4 Claire Duncan 49 F 27:38
5 Tiffany Payne 45 F 28:57
6 Megan Martin 32 F 29:37
7 Sereda Trammell 51 F 33:57

Elevator Trust Issues - Team Average time: 16.17
NAME AGE GENDER TIME
1 Marianne Adero-Jones 42 F 13:43
2 Marianne Adero-Jones 42 F 15:05
3 Rose Henry-Madison 50 F 20:03
4 Tamekia Parker 34 F 21:26
5 Evelyn Smith 41 F 30:28

Climbing North for Air - Team Average time: 16.50
NAME AGE GENDER TIME
1 Jeff Williams 46 M 14:52
2 Lindya Tucker 50 F 16:45
3 Rob Senf 47 M 18:54
4 Sarabeth Jackerson 35 F 19:04
5 Claire Thevenot 50 F 20:08
6 Beth Gaan 50 F 20:34
7 Carolyn Painter 31 F 21:11
8 Alex Vedlitz 14 M 26:01
9 Astrid Wilkie-McKellar 45 F 26:05
10 Linda Brooks 36 F 27:20
11 Jasmine Allen 26 F 31:23

CHOA - Team Average time: 17.05
NAME AGE GENDER TIME
1 Paige Turner 28 F 15:06
2 Heather Petersen 34 F 16:01
3 Kindell Schoffner 42 F 20:07

Angela's Angels - Team Average time: 18.30
NAME AGE GENDER TIME
1 Johnathan Shanklin 23 M 16:14
2 Selena Gaddy 25 F 19:09
3 Kiara Roberts 24 F 20:06
4 Cydni Martin 24 F 21:50
5 Jade Michel 24 F 22:33
6 Nia Terry 25 F 23:22
7 Rhiana Harris 24 F 24:15
8 Cherrelle Ray 24 F 26:58
9 Tristan Lee 25 F 41:59

Anthem Innovation Studio - Team Average time: 19.02
NAME AGE GENDER TIME
1 David Crean 52 M 15:43
2 Theresa Goldstone 46 F 17:43

Team LungStrong - Team Average time: 19.02
NAME AGE GENDER TIME
1 Caroline Poirier 28 F 18:49
2 Max Rosenberg 29 M 19:06
3 Kayla Travis 25 F 19:12
4 Ramin Saghafi 33 M 19:38
5 Katie Hamilton 30 F 19:41
6 Sarah Bentley 26 F 19:55

Anthem Innovation Studio - Team Average time: 19.02
NAME AGE GENDER TIME
1 Evonnie Houston 33 F 23:41

Team LungStrong - Team Average time: 19.02
NAME AGE GENDER TIME
1 Vickie Beckler 48 F 27:24
2 Laura Carol Taylor 53 F 28:56

Fayette FIRE - Team Average time: 19.27
NAME AGE GENDER TIME
1 Aimee Hadden 36 F 16:33
2 Amanda MacArthur 25 F 16:35
3 Lisa Byrd 53 F 25:12
4 Megan Anderson 31 F 37:15

RPM - Team Average time: 19.34
NAME AGE GENDER TIME
1 Lois Lee 50 F 14:04
2 Jeanne Domurat 42 F 19:24
3 Alisia Anderson 41 F 25:13

Pedomasochism - Team Average time: 20.05
NAME AGE GENDER TIME
1 Heather McElroy 41 F 18:32
2 Michelle Scheer 42 F 20:34
3 Deidra McElroy 36 F 21:10
4 Jamie Pardini 44 F 23:21

Skywalkers - Team Average time: 20.14
NAME AGE GENDER TIME
1 Adrienne Slaughter 48 F 16:28
2 Dana Smith 44 F 21:19
3 Cathy Wess 32 F 22:55
4 Natalie Knight 39 F 23:05
5 Nikia Thompson 44 F 33:10
6 Chinika McMillian 43 F 38:13
7 Monica Harrison 38 F 42:51
8 Gwendolyn Cleveland 59 F 1:41:17

Schrobie's Squad - Team Average time: 21.07
NAME AGE GENDER TIME
1 Audra Starr 30 F 20:47
2 Sandra Bailey 39 F 21:10
3 Jennifer Cobb 38 F 21:25
4 Wil Miller 55 M 32:17

Elevator Haters - Team Average time: 22.30
NAME AGE GENDER TIME
1 Eric Lacefield 44 M 13:49
2 Tanja Battle 49 F 23:00
3 Anil Foreman 33 F 30:42

Climb in the name of LUNGS - Team Average time: 22.59
NAME AGE GENDER TIME
1 Viviran Jackson 49 F 17:37
2 LaToya Lemons 32 F 25:29
3 Amp Phommahasay 41 F 25:51
4 Shayla Gilmore 33 F 28:33

Breathing Not Heaving - Team Average time: 23.02
NAME AGE GENDER TIME
1 Scott Masters 53 M 17:54
2 Thomas Layton 45 M 18:06
3 Amanda Galloway 25 F 33:05

Team Marissa - Team Average time: 25.16
NAME AGE GENDER TIME
1 Rich Rabin 46 M 25:05
2 Lindsay Ackerman 16 F 25:17
3 Jenna Rabin 15 F 25:27
4 Marissa Rabin 12 F 25:41
5 Lisa Rabin 46 F 25:46

Tallulah Girls - Team Average time: 31.37
NAME AGE GENDER TIME
1 Breann Edwards 14 F 20:40
2 Heather Edwards 12 F 36:52
3 Janett Buffington 11 F 37:20

The Heavy Breathers - Team Average time: 59.50
NAME AGE GENDER TIME
1 Christy Dyer 46 F 49:09
2 Ginger Raulerson 36 F 59:44
3 Misty Crooms 38 F 1:10:37

Hall County Fire - Team Average time: 1:01.40
NAME AGE GENDER TIME
1 Anne Griffin 48 F 1:01:05
2 Diane Turner 32 F 1:01:51
3 Andy Buffington 51 M 1:02:04