Fight for Air Climb Team Results





Cooper Carry Climbers - Team Average time: 09.32
NAME AGE GENDER TIME
1 Christopher Bivins 50 M 08:03
2 Nicole Seekely 29 F 09:51
3 Blake Rambo 24 M 10:41
4 Andrew Miller 23 M 10:48
5 Tim Fish 56 M 11:14
6 Angelo Carusi 57 M 11:53
7 Mark Kill 59 M 11:57
8 Lauren Fowler 30 F 12:57
9 Tyler Blazer 26 M 12:58
10 Hee Jin Cho 30 F 13:17
11 Zach Wilson 35 M 14:04

CDC Goal Getters - Team Average time: 09.44
NAME AGE GENDER TIME
1 Oscar Tarragó 54 M 08:47
2 Brittany Whighan 24 F 10:07
3 Leah Perkinson 37 F 10:18
4 Jane Henley 45 F 11:47
5 Gregg Stevens 32 M 12:07
6 Benjamin Tarrago 12 M 12:10
7 Will Kupronis 12 M 12:22
8 Leah Fischer 40 F 12:32
9 Tina Lankford 44 F 12:37
10 Sarah Lewis 38 F 13:33
11 Alissa Stevens 31 F 13:35
12 Rebecca Wilson 40 F 15:41

Scare Climbers - Team Average time: 10.02
NAME AGE GENDER TIME
1 John Owens 28 M 09:00
2 Bryan Dion 35 M 10:15
3 Sam Neely 31 M 10:52
4 Cassidy Hoffman 24 F 12:20
5 Amanda Arnols 38 F 14:05
6 Jordan Bradford 24 F 14:23
7 Jane Gaboury 53 F 14:43
8 Joan Sherwood 49 F 16:20
9 Valencia Jackson 38 F 17:43

The Heavy Breathers - Team Average time: 10.31
NAME AGE GENDER TIME
1 Noah Shannon 14 M 09:42
2 Ted Puls 39 M 09:55
3 Sharon Gregg 38 F 11:57
4 April Fralick 40 F 12:01
5 Johanna Lewis 20 F 12:07
6 Ethan Puls 12 M 13:07
7 Rhianna Shannon 10 F 13:18
8 Alanna Nicholas-Puls 38 F 13:59
9 Lisa Luttrell 42 F 14:01
10 Franklin Wheeler 48 M 15:59
11 Lisa Colley 42 F 17:18
12 Lucia Lanchbery 28 F 19:17
13 Christy Shannon 37 F 20:51
14 Yvonne Shannon 40 F 20:58
15 Monyka Jones 44 F 21:51
16 Anita Nieman 33 F 25:28
17 Erin Smith 27 F 26:07
18 Christy Dyer 44 F 32:14
19 Elizabeth Heath 33 F 38:09
20 Misty Crooms 36 F 39:15

JoAnna Ward Fitness, Inc. - Team Average time: 10.34
NAME AGE GENDER TIME
1 Janet Merit 34 F 09:54
2 Kelle' Ransom 25 F 10:47
3 JoAnna Ward 43 F 11:02
4 Angela Meyers 53 F 11:42
5 Anthony Burks 47 M 11:54
6 Bruce Williams 44 M 12:03
7 Emanuel Dressie 40 M 12:49
8 Chip Dates 48 M 12:53
9 Calvin King 36 M 13:06
10 Joyce Kiernan 42 F 13:14
11 Mia Burns 27 F 13:21
12 Shaundra Colson 34 F 13:38
13 Carlous Nipper 43 M 13:44
14 Roberta Anderson 56 F 14:11
15 Kebba Fadera 40 M 15:11
16 Mary Rene 42 F 15:14
17 Glendale Jones 50 F 15:52
18 DeAnthony Rome 44 M 15:54
19 Will Savage 50 M 16:50
20 Goldine Dorvil 37 F 17:16
21 Jerion Smith 46 F 18:02
22 Kimberley Rome 38 F 19:31
23 Theresa Highsmith 54 F 20:19
24 Nancy Ward 48 F 21:28
25 Shebrelia Davis 50 F 22:27
26 Denise L Harris 48 F 22:50
27 Elgin Mazone 45 M 23:36
28 Rebe Holt 52 F 23:41
29 Regina Walker 51 F 24:44
30 Felesha Bryant 43 F 29:53
31 Catherine Smith 57 F 30:07
32 Cornada Russell 29 M -1:41:-16

Emory Iron Lung - Team Average time: 10.39
NAME AGE GENDER TIME
1 Lisa Ko 31 F 09:56
2 Wendy Neveu 36 F 10:10
3 Viranuj Sueblinvong 40 F 11:51
4 Cherry Wongtrakool 43 F 11:55
5 Maret Maliniak 25 F 12:14
6 Michael Koval 55 M 13:10
7 Malia Martin 31 F 17:44
8 Kirk Martin 41 M 18:03

GMA Climbing to the Top - Team Average time: 10.42
NAME AGE GENDER TIME
1 Thomas Gehl 47 M 09:29
2 Justin Kirnon 32 M 10:48
3 Kenyetta Williams 54 F 11:48
4 Xavier Shankle 12 M 11:58
5 Janet Bowman 63 F 15:25
6 Kelly Tullis 39 F 15:37
7 Shawn Tullis 39 M 17:05
8 Linda Williams 59 F 17:46
9 Aileen Harris 43 F 19:51
10 Kelly Cuttino 35 F 20:35
11 Dana Goodall 53 F 24:26
12 Alanda Singleton 36 F 25:50
13 Darlene Terrell 51 F 40:54
14 Donna Carrington 54 F 41:42

191 "A" Team - Team Average time: 11.03
NAME AGE GENDER TIME
1 Devin Hamilton 20 M 08:58

Wellstar Pulmonary Medicine - Team Average time: 11.03
NAME AGE GENDER TIME
1 Caroline Poirier 26 F 10:58
2 Tyler Shugart 27 M 11:02
3 Christina Dinh 25 F 11:10

191 "A" Team - Team Average time: 11.03
NAME AGE GENDER TIME
1 Erin Hackney 19 F 11:16
2 Michelle Dixon 50 F 12:54
3 Erin Heuiser 22 F 13:43
4 Bernard Lee 41 M 14:16

Wellstar Pulmonary Medicine - Team Average time: 11.03
NAME AGE GENDER TIME
1 Mona Shums 32 F 14:36

191 "A" Team - Team Average time: 11.03
NAME AGE GENDER TIME
1 Noel Ritter 40 F 15:08
2 Chris Allen 43 M 16:43
3 Brian Duncan 38 M 17:29

Wellstar Pulmonary Medicine - Team Average time: 11.03
NAME AGE GENDER TIME
1 Weihua Zhang 52 F 17:48

191 "A" Team - Team Average time: 11.03
NAME AGE GENDER TIME
1 Andrea Allen 40 F 18:28
2 Kathryn Ross 60 F 18:53
3 Anita Scarborough 47 F 19:49

Wellstar Pulmonary Medicine - Team Average time: 11.03
NAME AGE GENDER TIME
1 Travis Page 27 M 24:13
2 Kimberly Bishop 31 F 24:15
3 Bud Zborowski 65 M 25:42

191 "A" Team - Team Average time: 11.03
NAME AGE GENDER TIME
1 David Ranck 51 M -1:28:-18

Fitness Hounds Team 2 - Team Average time: 11.11
NAME AGE GENDER TIME
1 Lynne Hudson 60 F 10:11
2 Britiany Hudson 23 F 11:23
3 Crystal Hamilton 31 F 11:59
4 Tiffany Martin 37 F 13:02
5 Nicole Oliver 28 F 13:46
6 Jennifer King 29 F 14:12
7 Jennifer Langley 47 F 14:19
8 Marjay Randall 33 F 25:25

Atlanta Allergy & Asthma Climbers - Team Average time: 11.13
NAME AGE GENDER TIME
1 Joshua Fuller 13 M 09:52
2 Stanley Fineman 66 M 11:06
3 Ruth Kervin 30 F 12:41
4 Allyson Johnson 44 F 13:30
5 Tamara Zachery 41 F 15:15
6 Sadie Cada 27 M 16:59
7 Jessica Cada 37 F 17:09

Climb for Claire - Team Average time: 11.16
NAME AGE GENDER TIME
1 John Mandato 46 M 10:14
2 Tiana Budion 36 F 10:21
3 Pauline Mandato 45 F 13:14
4 Nanci Dinardo 48 F 14:43
5 Erica Mandato 25 F 15:44
6 Donna Mandato 48 F 22:01

Mary Jo's Crazy Climbers - Team Average time: 11.22
NAME AGE GENDER TIME
1 Ken Christensen 50 M 10:36
2 Ruth Christensen 46 F 11:30
3 Faith Christensen 12 F 12:01

Stair Crazy - Team Average time: 12.02
NAME AGE GENDER TIME
1 Dustin Stanley 19 M 10:34
2 Leslie Kerns 44 F 12:35
3 Tina Brockman 48 F 12:58
4 Samantha Martin 27 F 13:16
5 Tammy Blevins 60 F 15:36

One on One Physical Therapy and Back 2 Motion - Team Average time: 12.35
NAME AGE GENDER TIME
1 Brent Staton 28 M 09:45
2 Kevin mcDonald 49 M 13:01
3 Jan Haber 60 F 15:00
4 Gerald Staton 65 M 15:08

Team One AZ - Team Average time: 12.43
NAME AGE GENDER TIME
1 Robert Reckhow 48 M 11:19
2 Jonathan Bills 32 M 12:34
3 Sherry Hooks 48 F 14:16
4 Anabelle Keohane 49 F 14:40
5 Scott Baxter 38 M 14:42
6 Pam Spencer 46 F 19:20
7 Regina Hollis 46 F 35:22

U First Fitness Johns Creek - Team Average time: 12.49
NAME AGE GENDER TIME
1 Paul Serrate 44 M 12:45
2 Rene Serrate 44 F 12:51
3 Robyn Drothler 41 F 12:52

CBRE Atlanta Force - Team Average time: 13.02
NAME AGE GENDER TIME
1 Jennifer Keith 49 F 11:06
2 Elizabeth Hoskins 30 F 13:19
3 Heather Sargent 40 F 14:41
4 Jennifer Ginzberg 36 F 14:55
5 Kris Durbin 52 F 15:07
6 Lauris Caston 48 F 17:17
7 Gabriella Piper 36 F 18:26
8 Tiffany Payne 43 F 19:39
9 Claire Tydd Duncan 47 F 21:09
10 Elizabeth Balram 31 F 23:29
11 Leilani Stamper 50 F 27:36

Coke Floaters - Team Average time: 13.11
NAME AGE GENDER TIME
1 Stephanie Rose 25 F 11:33
2 Meagan Priselac 24 F 13:51
3 Emma McMahon 24 F 14:10
4 Katherine Cherry 26 F 14:11
5 Marcy Lee 39 F 15:09
6 Danielle Ferguson 24 F 18:06
7 Stephanie Zhu 29 F 20:48
8 Steve Soltis 53 M 29:05
9 Dianna O'Neill 52 F 29:31
10 Cheryl King 58 F 30:31

Elevator Trust Issues - Team Average time: 13.45
NAME AGE GENDER TIME
1 Marianne Adero-Jones 40 F 12:36
2 Stacy Holloway 43 F 13:46
3 Sydney Morton 47 F 14:54
4 Jeanne' Ellsberry 41 F 15:36
5 Camille Randall-Carr 45 F 16:02
6 Sherri Gates 45 F 16:40
7 Dawn Murrain 41 F 17:31
8 Denethia Sherrard 39 F 17:32
9 Atresa Carr 36 F 18:20
10 Rose Henry-Madison 48 F 18:30
11 Tamekia Parker 32 F 21:17
12 Johnnie Sylvain 61 F 22:29
13 Vera Baskin 45 F 23:38
14 Michelle Ross 43 F 24:55
15 Angela Okpara 51 F 26:50
16 Yolanda Yancy 49 F 34:48

Climbing North for Air - Team Average time: 14.02
NAME AGE GENDER TIME
1 Matthew McKee 26 F 13:49
2 Lauren McKee 27 F 14:03
3 Kyle Wiederhold 28 M 14:14
4 Amy Wiederhold 27 F 15:54
5 Penny Bauman 47 F 17:06
6 Laura Horne 49 F 17:21
7 Venteria Knight 46 F 17:45
8 Beth Gaan 48 F 19:36
9 Daniella Pulliam 28 F 19:56
10 Shelton McKellar 42 M 21:32
11 Robin Manheim 59 F 22:33
12 Astrid Wilkie-McKellar 43 F 23:23
13 Demetrice Jones 45 F 25:04
14 Vivienne Thompson 46 F 27:04
15 Renice Washington 51 F 28:32
16 Cathy Taber 56 F 30:09
17 Alex Vedlitz 12 M 35:55

CTCA Cancer Fighters - Team Average time: 14.45
NAME AGE GENDER TIME
1 Lydia Davis 28 F 14:09
2 Anya Chang 45 F 14:27
3 Stacie Miller 29 F 15:40
4 Gregory Smith 42 M 15:45
5 Stacey Stegg 31 F 18:25
6 Tj Johnson 34 F 20:58

NA - Team Average time: 14.51
NAME AGE GENDER TIME
1 Tim Fisher 44 M 12:45
2 Will Anderson 14 M 13:06
3 Cheryl Ethridge 47 F 18:43

Going Straight On Up - Team Average time: 15.22
NAME AGE GENDER TIME
1 Alison James 44 F 14:01
2 Jill Fearney 48 F 14:13
3 Amy Flynn 39 F 17:53

Two at a time - Team Average time: 16.40
NAME AGE GENDER TIME
1 Whitney Baldwin 33 F 11:19
2 Swapan Roy 75 M 18:39
3 Elizabeth Walker 50 F 20:01
4 Swathi Reddy 34 F 22:08

Non Stop Flight - Team Average time: 16.53
NAME AGE GENDER TIME
1 Lance LaBeau 37 M 13:16
2 Craig Lepp 50 M 14:07
3 Cathy Hawkins 46 F 23:16
4 Christian Morris 10 M 23:21
5 Dale Walker 51 M 25:47
6 Simone Labeau-Lepp 51 F 26:27

Step It Up, Elevator Down - Team Average time: 17.42
NAME AGE GENDER TIME
1 Tiffany Thermidor 28 F 16:12
2 Greg Payne 35 M 18:07
3 Katie Elder 15 F 18:47
4 Mark Riley 55 M 20:11
5 Marty Hamm 24 F 22:42
6 Sara Addison 30 F 23:36
7 Marlene Kimm 41 F 24:09
8 Jessica Hand 32 F 24:27
9 Lora Riley 50 F 24:51
10 Beth Elder 46 F 1:01:52

RADIATORS - Team Average time: 21.20
NAME AGE GENDER TIME
1 Ryan Underwood 27 M 11:01
2 Jodee Morency 47 F 22:09
3 Christine Scott 45 F 30:49

Team 72 - Team Average time: 22.19
NAME AGE GENDER TIME
1 Cynthia Garrett 43 F 16:00
2 Terry Newsome 42 M 25:00
3 Lisa Thomas 25 F 25:58
4 Gracie Mitchell 45 F 30:54
5 Christi Nichols 41 F 30:54